Planar Lightwave Circuit (PLC) Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and excellent channel-to-channel uniformity. As a result, it is widely used in PON networks to realize optical signal power splitting.
Features
- Consistent performance
- Low Insertion Loss, PDL and Back Reflection
- Excellent uniformity
- Various package types and configurations
- 100% optically tested in factory
Applications
- FTTx
- CATV
- Passive Optical Network (PON)
- Test Instruments
- CWDM and DWDM systems
Specifications
| 1xN Splitter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
| Operating Wavelength (nm) | 1260 – 1650 | |||||
| Maximum Insertion Loss (dB) | 4.2 | 7.4 | 10.5 | 13.8 | 17.1 | 20.4 |
| Maximum Uniformity (dB) | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | 2.0 |
| Maximum PDL (dB) | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
| ABS Box Packaging Size (mm) | 90 x 20 x 9.5 | 100 x 80 x 10 | 100 x 80 x 10 | 120 x 80 x 18 | 120 x 80 x 18 | 120 x 80 x 18 |
| Minimum Return Loss (dB) | 55.0 | |||||
| Minimum Directivity (dB) | 55.0 | |||||
| Operating Temperature (°C) | -40 to +85 | |||||
| 2xN Splitter | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
| Operating Wavelength (nm) | 1260 – 1650 | |||||
| Maximum Insertion Loss (dB) | 4.5 | 7.7 | 10.8 | 14.1 | 17.4 | 20.7 |
| Maximum Uniformity (dB) | 0.6 | 0.8 | 1.3 | 1.5 | 2.0 | 2.0 |
| Maximum PDL (dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| ABS Box Packaging Size (mm) | 90 x 20 x 9.5 | 100 x 80 x 10 | 100 x 80 x 10 | 120 x 80 x 18 | 120 x 80 x 18 | 141 x 115 x 18 |
| Minimum Return Loss (dB) | 55.0 | |||||
| Minimum Directivity (dB) | 55.0 | |||||
| Operating Temperature (°C) | -40 to +85 | |||||





