ONU-X6141W5 is launched to be oriented to multi-service integration network as an optical network unit device, which belongs to XPON HGU terminal for FTTH/O scenario. It configures four 10/100/1000Mbps ports,WiFi (2.4G+5G) port, two POTS ports.
Features:
- Compliance with IEEE 802.3ah(EPON) & ITU-T
- G.984.x(GPON) standard
- Compliance with IEEE802.11b/g/n/ac 2.4G & 5G
- WIFI standard
- Support IPV4 & IPV6 Management and transmission
- Support TR-069 remote configuration and maintenance
- Support Layer 3 gateway with hardware NAT
- Support Multiple WAN with Route/Bridge mode
- Support Layer 2 802.1Q VLAN, 802.1P QoS,ACL etc
- Support IGMP V2 and MLD proxy/ snooping
- Support DDSN, ALG, DMZ, Firewall and UPNP service
- Support POTS interface for VOIP service
- Support bi-directional FEC
- Support docking compatibility with OLT of various manufacturers
- Support automatically adapt to the EPON or GPON mode used by the peer OLT
- Support 2.4 and 5G Hz dual band WIFI
- Support multiple WIFI SSID
- Support EasyMesh WIFI function
- Support WIFI WPS function
- Support multiple wan configuration
- Support WAN PPPoE/DHCP/Static IP/Bridge mode.
- Support fast transmission of hardware NAT
Technical Parameters:
| Interface | 1* G/EPON+4*GE+2.4G/5G WLAN+1*FXS |
| Interface Type | SC/APC,SC/UPC CLASS B+ |
| Transmission distance | 0~20km |
| Working wavelength | Up 1310nm;Down 1490nm |
| RX Optical power sensitivity | -27dBm |
| Transmission rate | GPON: Up 1.244Gbps; Down 2.488Gbps EPON: Up 1.244Gbps; Down 1.244Gbps |
| Antenna | External 2*2T2R External antenna |
| Antenna gain | 5dBi |
| Interface maximum rate: | 2.4G WLAN: 300Mbps 5G WLAN: 866Mbps |
| Interface working mode | 2.4G WLAN: 802.11 b/g/n 5.8G WLAN: 802.11 a/n/ac |
| POTS Interface | 1*FXS , RJ11 connector, Support G.711 codec |
| Power adapter input | 100V-240V AC, 50Hz-60Hz |
| Power Supply | DC 12V/1.5A |
| Indicator light | POWER/PON/LOS/LAN1/ LAN2 /LAN3/LAN4/FXS/2.4G/5G |
| Button | Power switch Button, Reset Button,WLAN Button, WPS Button |
| Power Consumption | <18W |
| Working temperature | -20℃ ~+50℃ |
| Environment humidity | 5% ~ 95% (non-condensing) |
| Dimension | 180mm x 122mm x 28mm (L×W×H without antenna) |
| Net Weight | 0.25kg |



