ONU-X7241W is a routing type ONT for all-optical access solutions, which achieves ultra wideband access for users through XPON technology.
By effectively ensuring the business experience of voice, data, and high-definition video through high-performance forwarding capabilities, we provide customers with ideal all-optical access solutions and future oriented business support capabilities.
Technical Parameters:
| Network side interface | XPON |
| User side interface | 1POTS+1GE+3FE+2.4G Wi-Fi |
| Fiber optic interface | SC/UPC |
| GPON | Class B+ Receiver sensitivity: -28dBm Overload optical power: -8dBm Wavelength: upstream 1310nm, downstream 1490nm Flexible mapping between GEM Port and TCONT Authentication method: Password/Lloyd/SN Bidirectional FEC (Forward Error Correction) DBA supporting SR and NSR Type B (Single ownership&Dual ownership) |
| Ethernet port | VLAN Tag/Tag Stripping Based on Ethernet Port 1:1 VLAN/N: 1 VLAN/VLAN transparent transmission QinQ VLAN MAC address restrictions MAC address learning Adaptive 10/100/1000Mbit/s |
| WLAN | IEEE 802.11 b/g/n (2.4G) Multiple SSIDs, WPS Air interface speed: 300Mbps (2.4G) |
| POTS | Support G.711A/u, G.729a/b, G.722 encoding and decoding Emergency call (SIP protocol) |
| Three layer characteristics | PPPoE/Static IP/DHCP Address Acquisition Method NAT/NAPT Port forwarding IPv6/IPv4 dual stack Static route/default route One WAN port carries multiple services |
| Multicast | IGMP v2/v3 proxy/snooping MLD v1/v2 snooping |
| QoS | Ethernet port speed limit 802.1p priority SP/WRR/SP+WRR Broadcast message rate limit |
| Security | SPI firewall MAC/IP/URL address filtering |
| O&M | OMCI/Web UI/TR069 |
| Working temperature | 0°C ~ +40°C |
| Working humidity | 5% RH ~ 95% RH, non-condensing |
| Power adapter input | 100V ~ 240V AC, 50/60 Hz |
| Whole machine power supply | 12 V DC, 1.5 A |
| Indicator light | POWER/PON/LOS/LAN/TEL/WLAN/WPS |
| Installation method | Desktop flat placement, supports wall hanging |



